Aigües Sant Lluís, drinking water Aigües Sant Lluís, irrigation water Aigües Sant Lluís

Aigües Sant Lluís, prices

Service fee

Rates published in BOIB nº 108 26/07/12 and nº 02/08/12 No 111
Type Watermeter Urban area / Month Coast Area / Month
Housing 13mm gauge 3.54 € 5.49 €
20mm gauge 3.84 € 5.79 €
25mm gauge 4.34 € 6.29 €
30mm gauge 4.84 € 6.79 €
40mm gauge 5.75 € 7.71 €
50mm gauge 6.62 € 8.58 €
65mm gauge 10.15 € 12.11 €
80mm gauge 11.88 € 13.83 €
100mm gauge 14.08 € 16.04 €
Places/hotels 13mm gauge 0.69 € 1.18 €
20mm gauge 0.69 € 1.18 €
25mm gauge 0.69 € 1.18 €
30mm gauge 0.69 € 1.18 €
40mm gauge 0.69 € 1.18 €
50mm gauge 0.69 € 1.18 €
65mm gauge 0.69 € 1.18 €
80mm gauge 0.69 € 1.18 €
100mm gauge 0.69 € 1.18 €
Bars/Restaurants 13mm gauge 9.02 € 14.88 €
20mm gauge 9.22 € 15.08 €
25mm gauge 9.72 € 15.58 €
30mm gauge 10.22 € 16.08 €
40mm gauge 11.14 € 17.00 €
50mm gauge 12.01 € 17.87 €
65mm gauge 15.54 € 21.40 €
80mm gauge 17.26 € 23.12 €
100mm gauge 19.47 € 25.33 €
Shops 13mm gauge 3.63 € 5.59 €
20mm gauge 3.84 € 5.79 €
25mm gauge 4.34 € 6.29 €
30mm gauge 4.84 € 6.79 €
40mm gauge 5.75 € 7.71 €
50mm gauge 6.62 € 8.58 €
65mm gauge 10.15 € 12.11 €
80mm gauge 11.88 € 13.83 €
100mm gauge 14.08 € 16.04 €
Industrial, leisure, and sport 13mm gauge 5.74 € 5.74 €
20mm gauge 5.94 € 5.94 €
25mm gauge 6.44 € 6.44 €
30mm gauge 6.95 € 6.95 €
40mm gauge 7.86 € 7.86 €
50mm gauge 8.73 € 8.73 €
65mm gauge 12.26 € 12.26 €
80mm gauge 13.99 € 13.99 €
100mm gauge 16.19 € 16.19 €

Quarterly consumption

Sections Cubic meter price
1 - 15 m3 0.24 €
16 - 40 m3 0.35 €
41 - 100 m3 0.57 €
101 - 150 m3 0.86 €
151 - 300 m3 1.09 €
> 300 m3 1.61 €

Sewage rates

Type  
Variable rate 0.16 € / m3
Hotels not connected (fixed fee) 12.43 € / place / year
Houses not connected (fixed fee) 9.42 € / quarter
BOIB no 180 23/12/08