| Water extraction history for Sant Lluis consumption | |
| Year | Volume of water extraction. |
| 2000 | 1142536 |
| 2001 | 1172392 |
| 2002 | 1138818 |
| 2003 | 1253798 |
| 2004 | 1384187 |
| 2005 | 1379743 |
| 2006 | 1510513 |
| 2007 | 1362263 |
| 2008 | 1271865 |
| 2009 | 1253526 |
| 2010 | 1232520 |
| 2011 | 1271084 |
| 2012 | 1301831 |
| 2013 | 1252056 |
| 2014 | 1265172 |
| 2015 | 1274421 |
| 2016 | 1326174 |
| 2017 | 1387137 |
| 2018 | 1220667 |
| 2019 | 1333269 |
| 2020 | 1090435 |
| 2021 | 1237954 |
| 2022 | 1360455 |
| 2023 | 1335470 |
| 2024 | 1294639 |
S´algar will be included from the second quarter of 2004.